HGB Series
HGB-509
Setting to fully open is available when flushing.
HGB-510
Setting to fully open is available when flushing.
Extremely low volume delivery type for coating small workpieces is also included.
HGB-510 Pilot Air Pressure and Delivery for Each Type of Models
Specifications
Model | Pressure adjustment | Primary pressure | Secondary pressure | Maximum flow | |
---|---|---|---|---|---|
Manual | Pilot air | Min./Max. | Min./Max. | Input pressure 0.5MPa |
|
HGB-509 | ✔ | - | 0.2 / 1.25 | 0.05 / 0.5 | 13L / min |
HGB-609-1.2 | ✔ | - | 0.1 / 0.8 | 0.015 / 0.12 | 8.3L / min |
HGB-609-5 | ✔ | - | 0.2 / 1.25 | 0.05 / 0.5 | 13L / min |
HGB-609-9 | ✔ | - | 0.3 / 1.5 | 0.1 / 0.9 | 13L / min |
HGB-510-R1 | - | ✔ | 0.2 / 1.5 | 0.05 / 1.5 | 1.6L / min |
HGB-510-R2 | - | ✔ | 0.1 / 1.5 | 0.015 / 0.7 | 1.3L / min |
HGB-510-R4 | - | ✔ | 0.1 / 1.5 | 0.015 / 0.4 | 0.8L / min |
HGB-510- R4PZ-05 | - | ✔ | 0.1 / 1.5 | 0.015 / 0.4 | 0.25L / min |
HGB-510- R4PZ-07 | - | ✔ | 0.1 / 1.5 | 0.015 / 0.4 | 0.35L / min |
Model | Pressure gauge yes/no |
Applications |
---|---|---|
HGB-509 | no | For general use |
HGB-609-1.2 | yes0 ~ 0.25 | For low pressure |
HGB-609-5 | yes0 ~ 0.6 | For general use |
HGB-609-9 | yes0 ~ 1.0 | For general use |
HGB-510-R1 | no | For general use |
HGB-510-R2 | no | For system link |
HGB-510-R4 | no | For system link |
HGB-510- R4PZ-05 | no | For system link linksmall delivery |
HGB-510- R4PZ-07 | no | For system link linksmall delivery |